# 9 Aziz, Ben  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
9/02/19   MINN.-MORRIS   1-0  .000  .000  0-0  0-0  43 
9/06/19   RHODES   1-1  .000  .000  0-0  0-0  38 
9/8/19   at Hendrix   0-1  .000  .250  0-0  0-0  90 
9/11/19   at Illinois Col.   2-1    .000  .429  0-0  0-0  44 
9/15/19   BERRY   1-0  .000  .556  0-0  0-0  50 
9/19/19   ST. MARY-WOODS   4-1    .091  .545  0-0  0-0  32 
9/22/19   at Olivet   3-1    .091  .545  0-0  0-0  21 
9/25/19   WASHU   0-1    .077  .462  0-0  0-0  26 
9/28/19   at Trine University   1-0    .071  .500  0-0  0-0  26 
10/5/19   at Eureka   7-0    .158  .474  0-0  1-1  39 
10/9/19   IOWA WESLEYAN   1-2    .158  .474  0-0  0-0  33 
10/12/19   at Spalding   0-2    .158  .474  0-0  0-0  19 
10/16/19   WESTMINSTER (MO)   1-2    .143  .524  0-0  0-0  38 
10/19/19   FONTBONNE   2-0  .130  .478  0-0  0-0  36 
10/23/19   at Blackburn College   10-0    .111  .407  0-0  0-0  41 
10/26/19   MACMURRAY   4-0    .143  .429  0-0  0-0  17 
10/29/19   at Principia   2-1    .143  .429  0-0  0-0  10 
11/02/19   GREENVILLE   0-1    .138  .414  0-0  0-0  31 
Totals     40-14  18  29  .138  12  .414  0-0  1-1  634 

 
Games played: 18
Shots per game: 1.61
Goals per game: 0.22
Assists per game: 0.06
Points per game: 0.50